| Sr. No | Product | Strength | Size | NDC | Compare to | Case Pack | Rating | Color/ Marker | Full Prescribing Information & Warnings | Image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acyclovir Ointment, USP | 5% | 15 gm | 33342-0439-15 | Zovirax ® | 192 | AB | White/off White | DailyMed | ![]() | |
| 2 | Acyclovir Ointment, USP | 5% | 30 gm | 33342-0439-30 | Zovirax ® | 192 | AB | White/off White | DailyMed | ![]() | |
| 3 | Amlodipine and Olmesartan Tablets, USP | 5 mg / 20 mg | 30 | 33342-0190-07 | Azor ® | 24 | AB | White | DailyMed | ![]() | |
| 4 | Amlodipine and Olmesartan Tablets, USP | 5 mg/ 20 mg | 90 | 33342-0190-10 | Azor ® | 24 | AB | White | DailyMed | ![]() | |
| 5 | Amlodipine and Olmesartan Tablets, USP | 5 mg/ 40 mg | 30 | 33342-0191-07 | Azor ® | 24 | AB | Light Yellow | DailyMed | ![]() | |
| 6 | Amlodipine and Olmesartan Tablets, USP | 5 mg/ 40 mg | 90 | 33342-0191-10 | Azor ® | 24 | AB | Light Yellow | DailyMed | ![]() | |
| 7 | Amlodipine and Olmesartan Tablets, USP | 10 mg/ 20 mg | 30 | 33342-0192-07 | Azor ® | 24 | AB | Grayish Orange | DailyMed | ![]() | |
| 8 | Amlodipine and Olmesartan Tablets, USP | 10 mg/ 40 mg | 30 | 33342-0193-07 | Azor ® | 24 | AB | Brownish Red | DailyMed | ![]() | |
| 9 | Amlodipine and Olmesartan Tablets, USP | 10 mg/ 40 mg | 90 | 33342-0193-10 | Azor ® | 24 | AB | Brownish Red | DailyMed | ![]() | |
| 10 | Aripiprazole Tablets, USP | 2 mg | 30 | 33342-0122-07 | Abilify ® | 24 | AB | Green | DailyMed | ![]() | |
| 11 | Aripiprazole Tablets, USP | 5 mg | 30 | 33342-0123-07 | Abilify ® | 24 | AB | Blue | DailyMed | ![]() | |
| 12 | Aripiprazole Tablets, USP | 10 mg | 30 | 33342-0124-07 | Abilify ® | 24 | AB | Pink | DailyMed | ![]() | |
| 13 | Aripiprazole Tablets, USP | 15 mg | 30 | 33342-0125-07 | Abilify ® | 24 | AB | Yellow | DailyMed | ![]() | |
| 14 | Aripiprazole Tablets, USP | 20 mg | 30 | 33342-0126-07 | Abilify ® | 24 | AB | White/off White | DailyMed | ![]() | |
| 15 | Aripiprazole Tablets, USP | 30 mg | 30 | 33342-0127-07 | Abilify ® | 24 | AB | Pink | DailyMed | ![]() | |
| 16 | Candesartan Cilexetil Tablets, USP | 4 mg | 30 | 33342-0114-07 | Atacand® | 35 | AB | White/Off White |
| ![]() | |
| 17 | Candesartan Cilexetil Tablets, USP | 8 mg | 30 | 33342-0115-07 | Atacand® | 35 | AB | Light Pink | DailyMed | ![]() | |
| 18 | Candesartan Cilexetil Tablets, USP | 16 mg | 30 | 33342-0116-07 | Atacand® | 35 | AB | Pink | DailyMed | ![]() | |
| 19 | Candesartan Cilexetil Tablets, USP | 16 mg | 90 | 33342-0116-10 | Atacand® | 35 | AB | Pink | DailyMed | ![]() | |
| 20 | Candesartan Cilexetil Tablets, USP | 32 mg | 30 | 33342-0117-07 | Atacand® | 35 | AB | Pink | DailyMed | ![]() | |
| 21 | Candesartan Cilexetil Tablets, USP | 32 mg | 90 | 33342-0117-10 | Atacand® | 35 | AB | Pink | DailyMed | ![]() | |
| 22 | Candesartan Cilexetil and Hydrochlorothiazide Tablets, USP | 16 mg/12.5 mg | 90 | 33342-0131-10 | Atacand HCT® | 24 | AB | Pink | DailyMed | ![]() | |
| 23 | Candesartan Cilexetil and Hydrochlorothiazide Tablets, USP | 32 mg/12.5 mg | 90 | 33342-0132-10 | Atacand HCT® | 24 | AB | Yellow | DailyMed | ![]() | |
| 24 | Candesartan Cilexetil and Hydrochlorothiazide Tablets, USP | 32 mg/25mg | 90 | 33342-0133-10 | Atacand HCT® | 24 | AB | Pink | DailyMed | ![]() | |
| 25 | Celecoxib Capsules, USP | 100 mg | 100 | 33342-0156-11 | Celebrex® | 25 | AB | Cap: White Body: White | DailyMed | ![]() | |
| 26 | Celecoxib Capsules, USP | 100 mg | 500 | 33342-0156-15 | Celebrex® | 6 | AB | Cap: White Body: White | DailyMed | ![]() | |
| 27 | Celecoxib Capsules, USP | 200 mg | 100 | 33342-0157-11 | Celebrex® | 25 | AB | Cap: White Body: White | DailyMed | ![]() | |
| 28 | Celecoxib Capsules, USP | 200 mg | 500 | 33342-0157-15 | Celebrex® | 6 | AB | Cap: White Body: White | DailyMed | ![]() | |
| 29 | Clobetasol Propionate Topical Solution, USP | 0.05% w/w | 50 mL | 33342-0321-86 | Embeline® | 48 | AT | Colorless | DailyMed | ![]() | |
| 30 | Clopidogrel Tablets, USP | 75 mg | 30 | 33342-0060-07 | Plavix ® | 24 | AB | Pink | DailyMed | ![]() | |
| 31 | Clopidogrel Tablets, USP | 75 mg | 90 | 33342-0060-10 | Plavix ® | 24 | AB | Pink | DailyMed | ![]() | |
| 32 | Clopidogrel Tablets, USP | 75 mg | 500 | 33342-0060-15 | Plavix ® | 12 | AB | Pink | DailyMed | ![]() | |
| 33 | Clobetasol propionate ointment USP | 0.05% | 15 g | 33342-506-15 | Clobetasol propionate | 54 | AB | Translucent | DailyMed | ![]() | |
| 34 | Clobetasol propionate ointment USP | 0.05% | 30 g | 33342-506-30 | Clobetasol propionate | 60 | AB | Translucent | DailyMed | ![]() | |
| 35 | Clobetasol propionate ointment USP | 0.05% | 45 g | 33342-506-45 | Clobetasol propionate | 48 | AB | Translucent | DailyMed | ![]() | |
| 36 | Clobetasol propionate ointment USP | 0.05% | 60 g | 33342-506-60 | Clobetasol propionate | 48 | AB | Translucent | DailyMed | ![]() | |
| 37 | Darifenacin Extended-Release Tablets, USP | 7.5 mg | 30 | 33342-0276-07 | Enablex ® | 24 | AB | White | DailyMed | ![]() | |
| 38 | Darifenacin Extended-Release Tablets, USP | 7.5 mg | 90 | 33342-0276-10 | Enablex ® | 96 | AB | White | DailyMed | ![]() | |
| 39 | Darifenacin Extended-Release Tablets, USP | 15 mg | 30 | 33342-0277-07 | Enablex ® | 48 | AB | Light Peach | DailyMed | ![]() | |
| 40 | Darifenacin Extended-Release Tablets, USP | 15 mg | 90 | 33342-0277-10 | Enablex ® | 96 | AB | Light Peach | DailyMed | ![]() | |
| 41 | Donepezil Hydrochloride Tablets, USP | 5 mg | 30 | 33342-0027-07 | Aricept ® | 24 | AB | White | DailyMed | ![]() | |
| 42 | Donepezil Hydrochloride Tablets, USP | 5 mg | 90 | 33342-0027-10 | Aricept ® | 24 | AB | White | DailyMed | ![]() | |
| 43 | Donepezil Hydrochloride Tablets, USP | 5 mg | 500 | 33342-0027-15 | Aricept ® | 24 | AB | White | DailyMed | ![]() | |
| 44 | Donepezil Hydrochloride Tablets, USP | 10 mg | 30 | 33342-0028-07 | Aricept ® | 24 | AB | Yellow | DailyMed | ![]() | |
| 45 | Donepezil Hydrochloride Tablets, USP | 10 mg | 90 | 33342-0028-10 | Aricept ® | 24 | AB | Yellow | DailyMed | ![]() | |
| 46 | Donepezil Hydrochloride Tablets, USP | 10 mg | 500 | 33342-0028-15 | Aricept ® | 48 | AB | Yellow | DailyMed | ![]() | |
| 47 | Donepezil Hydrochloride Orally Disintegrating Tablets, USP | 5 mg | 30 | 33342-0029-07 | Aricept ODT® | 6 | AB | Yellow | DailyMed | ![]() | |
| 48 | Donepezil Hydrochloride Orally Disintegrating Tablets, USP | 10 mg | 30 | 33342-0030-07 | Aricept ODT® | 6 | AB | Yellow | DailyMed | ![]() | |
| 49 | Efavirenz, Emtricitabine and Tenofovir Disoproxil Fumarate Tablets, USP | 600 mg/200 mg/300 mg | 30 | 33342-0138-07 | Atripla ® | 96 | AB | Pink | DailyMed | ||
| 50 | Emtricitabine and Tenofovir Disoproxil Fumarate Tablets, USP | 200 mg/300 mg | 30 | 33342-0106-07 | Truvada ® | 48 | AB | White | DailyMed | ![]() | |
| 51 | Entacapone Tablets, USP | 200 mg | 100 | 33342-0260-11 | Comtan ® | 48 | AB | Brown | DailyMed | ![]() | |
| 52 | Eszopiclone Tablets, USP | 1 mg | 30 | 33342-0299-07 | Lunesta ® | 24 | AB | Light Blue | DailyMed | ![]() | |
| 53 | Eszopiclone Tablets, USP | 2 mg | 100 | 33342-0300-11 | Lunesta ® | 24 | AB | White | DailyMed | ![]() | |
| 54 | Eszopiclone Tablets, USP | 3 mg | 100 | 33342-0301-11 | Lunesta ® | 24 | AB | Dark Blue | DailyMed | ![]() | |
| 55 | Famciclovir Tablets, USP | 125 mg | 30 | 33342-0024-07 | Famvir® | 24 | AB | White/Off White | DailyMed | ![]() | |
| 56 | Famciclovir Tablets, USP | 250 mg | 30 | 33342-0025-07 | Famvir® | 24 | AB | White/Off White | DailyMed | ![]() | |
| 57 | Famciclovir Tablets, USP | 500 mg | 30 | 33342-0026-07 | Famvir® | 24 | AB | White/Off White | DailyMed | ![]() | |
| 58 | Fluocinonide Topical Solution | 0.05% | 20 mL | 33342-0320-84 | Lidex® | 128 | AT | Colorless | DailyMed | ![]() | |
| 59 | Fluocinonide Topical Solution | 0.05% | 60 mL | 33342-0320-85 | Lidex® | 12 | AT | Colorless | DailyMed | ![]() | |
| 60 | Febuxostat Tablets | 40 mg | 30 | 33342-274-07 | ULORIC | 48 | AB | Green M 87 | DailyMed | ![]() | |
| 61 | Febuxostat Tablets | 40 mg | 90 | 33342-275-10 | ULORIC | 48 | AB | Green M 87 | DailyMed | ![]() | |
| 62 | Febuxostat Tablets | 80 mg | 30 | 33342-275-07 | ULORIC | 48 | AB | Green M 88 | DailyMed | ![]() | |
| 63 | Febuxostat Tablets | 80 mg | 90 | 33342-275-10 | ULORIC | 48 | AB | Green M 88 | DailyMed | ![]() | |
| 64 | Ibandronate Sodium Tablets | 150 mg | 3 x 1 | 33342-0150-53 | Boniva® | 48 | AB | White/off White | DailyMed | ![]() | |
| 65 | Irbesartan Tablets, USP | 75 mg | 30 | 33342-0047-07 | Avapro® | 24 | AB | White | DailyMed | ![]() | |
| 66 | Irbesartan Tablets, USP | 75 mg | 90 | 33342-0047-10 | Avapro® | 24 | AB | White | DailyMed | ![]() | |
| 67 | Irbesartan Tablets, USP | 150 mg | 30 | 33342-0048-07 | Avapro® | 24 | AB | White | DailyMed | ![]() | |
| 68 | Irbesartan Tablets, USP | 150 mg | 90 | 33342-0048-10 | Avapro® | 24 | AB | White | DailyMed | ![]() | |
| 69 | Irbesartan Tablets, USP | 300 mg | 30 | 33342-0049-07 | Avapro® | 24 | AB | White | DailyMed | ![]() | |
| 70 | Irbesartan Tablets, USP | 300 mg | 90 | 33342-0049-10 | Avapro® | 24 | AB | White | DailyMed | ![]() | |
| 71 | Irbesartan and Hydrochlorothiazide Tablets USP | 150 mg/12.5 mg | 30 | 33342-0057-07 | Avalide® | 24 | AB | Peach | DailyMed | ![]() | |
| 72 | Irbesartan and Hydrochlorothiazide Tablets USP | 150 mg/12.5 mg | 90 | 33342-0057-10 | Avalide® | 24 | AB | Peach | DailyMed | ![]() | |
| 73 | Irbesartan and Hydrochlorothiazide Tablets USP | 300 mg/12.5 mg | 30 | 33342-0058-07 | Avalide® | 24 | AB | Peach | DailyMed | ![]() | |
| 74 | Irbesartan and Hydrochlorothiazide Tablets USP | 300 mg/12.5 mg | 90 | 33342-0058-10 | Avalide® | 24 | AB | Peach | DailyMed | ![]() | |
| 75 | Lamivudine and Zidovudine Tablets, USP | 150 mg/300 mg | 60 | 33342-0003-09 | Combivir® | 96 | AB | White | DailyMed | ![]() | |
| 76 | Lamivudine Tablets, USP | 150 mg | 60 | 33342-0001-09 | Epivir ® | 96 | AB | White | DailyMed | ![]() | |
| 77 | Lamivudine Tablets, USP | 300 mg | 30 | 33342-0002-07 | Epivir ® | 96 | AB | Grey | DailyMed | ![]() | |
| 78 | Laosamide Tablets USP | 50 mg | 60 | 333420-302-09 | VIMPAT | 48 | AB | Pink “T12” | DailyMed | ![]() | |
| 79 | Laosamide Tablets USP | 50 mg | 100 | 333420-302-11 | VIMPAT | 48 | AB | Pink “T12” | DailyMed | ![]() | |
| 80 | Laosamide Tablets USP | 100 mg | 60 | 333420-303-09 | VIMPAT | 48 | AB | Yellow “T13” | DailyMed | ![]() | |
| 81 | Laosamide Tablets USP | 100 mg | 100 | 333420-303-11 | VIMPAT | 48 | AB | Yellow “T13” | DailyMed | ![]() | |
| 82 | Laosamide Tablets USP | 150 mg | 60 | 333420-304-09 | VIMPAT | 48 | AB | Salmon “T14” | DailyMed | ![]() | |
| 83 | Laosamide Tablets USP | 150 mg | 100 | 333420-304-11 | VIMPAT | 48 | AB | Salmon “T14” | DailyMed | ![]() | |
| 84 | Laosamide Tablets USP | 200 mg | 60 | 333420305-09 | VIMPAT | 48 | AB | Blue “T15” | DailyMed | ![]() | |
| 85 | Laosamide Tablets USP | 200 mg | 100 | 33342030511 | VIMPAT | 48 | AB | Blue “T15” | DailyMed | ![]() | |
| 86 | Levocetirizine Dihydrochloride Tablets, USP | 5 mg | 90 | 33342-0200-10 | Xyzal® | 24 | AB | White | DailyMed | ![]() | |
| 87 | Levofloxacin Tablets, USP | 250 mg | 50 | 33342-0021-08 | Levaquin® | 24 | AB | Pink | DailyMed | ![]() | |
| 88 | Levofloxacin Tablets, USP | 500 mg | 50 | 33342-0532-08 | Levaquin® | 24 | AB | Peach | DailyMed | ![]() | |
| 89 | Levofloxacin Tablets, USP | 750 mg | 20 | 33342-0533-08 | Levaquin® | 24 | AB | White | DailyMed | ![]() | |
| 90 | Levothyroxine Sodium | 25mcg | 90 | 33342-393-10 | Synthroid | 96 | AB4 | Orange coloured | DailyMed | ![]() | |
| 91 | Levothyroxine Sodium | 25mcg | 100 | 33342-393-11 | Synthroid | 96 | AB4 | Orange coloured | DailyMed | ![]() | |
| 92 | Levothyroxine Sodium | 25mcg | 1000 | 33342-393-44 | Synthroid | 12 | AB4 | Orange coloured | DailyMed | ![]() | |
| 93 | Levothyroxine Sodium | 50mcg | 90 | 33342-394-10 | Synthroid | 96 | AB4 | White to off-white coloured | DailyMed | ![]() | |
| 94 | Levothyroxine Sodium | 50mcg | 100 | 33342-394-11 | Synthroid | 96 | AB4 | White to off-white coloured | DailyMed | ![]() | |
| 95 | Levothyroxine Sodium | 50mcg | 1000 | 33342-394-44 | Synthroid | 12 | AB4 | White to off-white coloured | DailyMed | ![]() | |
| 96 | Levothyroxine Sodium | 75mcg | 90 | 33342-395-10 | Synthroid | 96 | AB4 | Violet coloured | DailyMed | ![]() | |
| 97 | Levothyroxine Sodium | 75mcg | 100 | 33342-395-11 | Synthroid | 96 | AB4 | Violet coloured | DailyMed | ![]() | |
| 98 | Levothyroxine Sodium | 75mcg | 1000 | 33342-395-44 | Synthroid | 12 | AB4 | Violet coloured | DailyMed | ![]() | |
| 99 | Levothyroxine Sodium | 88mcg | 90 | 33342-396-10 | Synthroid | 96 | AB4 | Olive coloured | DailyMed | ![]() | |
| 100 | Levothyroxine Sodium | 88mcg | 100 | 33342-396-11 | Synthroid | 96 | AB4 | Olive coloured | DailyMed | ![]() | |
| 101 | Levothyroxine Sodium | 88mcg | 1000 | 33342-396-44 | Synthroid | 12 | AB4 | Olive coloured | DailyMed | ![]() | |
| 102 | Levothyroxine Sodium | 100mcg | 90 | 33342-397-10 | Synthroid | 96 | AB4 | Yellow coloured | DailyMed | ![]() | |
| 103 | Levothyroxine Sodium | 100mcg | 100 | 33342-397-11 | Synthroid | 96 | AB4 | Yellow coloured | DailyMed | ![]() | |
| 104 | Levothyroxine Sodium | 100mcg | 1000 | 33342-397-44 | Synthroid | 12 | AB4 | Yellow coloured | DailyMed | ![]() | |
| 105 | Levothyroxine Sodium | 112mcg | 90 | 33342-398-10 | Synthroid | 96 | AB4 | Rose coloured | DailyMed | ![]() | |
| 106 | Levothyroxine Sodium | 112mcg | 100 | 33342-398-11 | Synthroid | 96 | AB4 | Rose coloured | DailyMed | ![]() | |
| 107 | Levothyroxine Sodium | 112mcg | 1000 | 33342-398-44 | Synthroid | 12 | AB4 | Rose coloured | DailyMed | ![]() | |
| 108 | Levothyroxine Sodium | 125mcg | 90 | 33342-399-10 | Synthroid | 96 | AB4 | Brown coloured | DailyMed | ![]() | |
| 109 | Levothyroxine Sodium | 125mcg | 100 | 33342-399-11 | Synthroid | 96 | AB4 | Brown coloured | DailyMed | ![]() | |
| 110 | Levothyroxine Sodium | 125mcg | 1000 | 33342-399-44 | Synthroid | 12 | AB4 | Brown coloured | DailyMed | ![]() | |
| 111 | Levothyroxine Sodium | 137mcg | 90 | 33342-400-10 | Synthroid | 96 | AB4 | Turquoise coloured | DailyMed | ![]() | |
| 112 | Levothyroxine Sodium | 137mcg | 100 | 33342-400-11 | Synthroid | 96 | AB4 | Turquoise coloured | DailyMed | ![]() | |
| 113 | Levothyroxine Sodium | 137mcg | 1000 | 33342-400-44 | Synthroid | 12 | AB4 | Turquoise coloured | DailyMed | ![]() | |
| 114 | Levothyroxine Sodium | 150mcg | 90 | 33342-401-10 | Synthroid | 96 | AB4 | Blue coloured | DailyMed | ![]() | |
| 115 | Levothyroxine Sodium | 150mcg | 100 | 33342-401-11 | Synthroid | 96 | AB4 | Blue coloured | DailyMed | ![]() | |
| 116 | Levothyroxine Sodium | 150mcg | 1000 | 33342-401-44 | Synthroid | 12 | AB4 | Blue coloured | DailyMed | ![]() | |
| 117 | Levothyroxine Sodium | 175mcg | 90 | 33342-402-10 | Synthroid | 96 | AB4 | Lilac coloured | DailyMed | ![]() | |
| 118 | Levothyroxine Sodium | 175mcg | 100 | 33342-402-11 | Synthroid | 96 | AB4 | Lilac coloured | DailyMed | ![]() | |
| 119 | Levothyroxine Sodium | 175mcg | 1000 | 33342-402-44 | Synthroid | 12 | AB4 | Lilac coloured | DailyMed | ![]() | |
| 120 | Levothyroxine Sodium | 200mcg | 90 | 33342-403-10 | Synthroid | 96 | AB4 | Pink coloured | DailyMed | ![]() | |
| 121 | Levothyroxine Sodium | 200mcg | 100 | 33342-403-11 | Synthroid | 96 | AB4 | Pink coloured | DailyMed | ![]() | |
| 122 | Levothyroxine Sodium | 200mcg | 1000 | 33342-403-44 | Synthroid | 12 | AB4 | Pink coloured | DailyMed | ![]() | |
| 123 | Levothyroxine Sodium | 300mcg | 90 | 33342-404-10 | Synthroid | 96 | AB4 | Green coloured | DailyMed | ![]() | |
| 124 | Levothyroxine Sodium | 300mcg | 100 | 33342-404-11 | Synthroid | 96 | AB4 | Green coloured | DailyMed | ![]() | |
| 125 | Levothyroxine Sodium | 300mcg | 1000 | 33342-404-44 | Synthroid | 12 | AB4 | Green coloured | DailyMed | ![]() | |
| 126 | Lurasidone hydrochloride tablets | 20 mg | 30 | 62332-494-30 | LATUDA | 48 | AB | white F3 | DailyMed | ![]() | |
| 127 | Lurasidone hydrochloride tablets | 40 mg | 30 | 33342-420-07 | LATUDA | 48 | AB | white F4 | DailyMed | ![]() | |
| 128 | Lurasidone hydrochloride tablets | 60 mg | 30 | 33342-421-07 | LATUDA | 48 | AB | white F5 | DailyMed | ![]() | |
| 129 | Lurasidone hydrochloride tablets | 80 mg | 30 | 33342-422-07 | LATUDA | 48 | AB | Yellow F6 | DailyMed | ![]() | |
| 130 | Lurasidone hydrochloride tablets | 120 mg | 30 | 33342-423-07 | LATUDA | 48 | AB | white F7 | DailyMed | ![]() | |
| 123 | Lidocaine Ointment USP | 5% | 30 | 33342-0405-30 | Lidocaine | 30 | AT | White/Slight Yellow | DailyMed | ![]() | |
| 132 | Lidocaine Ointment USP | 5% | 35.44 gm | 33342-0405-35 | Lidocaine | 40 | AT | White/Slight Yellow | DailyMed | ![]() | |
| 133 | Lidocaine Ointment USP | 5% | 50 gm | 33342-0405-50 | Lidocaine | 24 | AT | White/Slight Yellow | DailyMed | ![]() | |
| 134 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 50 mg /12.5 mg | 30 | 33342-0050-07 | Hyzaar® | 24 | AB | Yellow | DailyMed | ![]() | |
| 135 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 50 mg /12.5 mg | 90 | 33342-0050-10 | Hyzaar® | 24 | AB | Yellow | DailyMed | ![]() | |
| 136 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 50 mg /12.5 mg | 1000 | 33342-0050-44 | Hyzaar® | 12 | AB | Yellow | DailyMed | ![]() | |
| 137 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 100 mg /12.5 mg | 30 | 33342-0051-07 | Hyzaar® | 24 | AB | White/ Off White | DailyMed | ![]() | |
| 138 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 100 mg /12.5 mg | 90 | 33342-0051-10 | Hyzaar® | 24 | AB | White/ Off White | DailyMed | ![]() | |
| 139 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 100 mg /12.5 mg | 1000 | 33342-0051-44 | Hyzaar® | 12 | AB | White/ Off White | DailyMed | ![]() | |
| 140 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 100 mg /25 mg | 30 | 33342-0052-07 | Hyzaar® | 24 | AB | Yellow | DailyMed | ![]() | |
| 141 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 100 mg /25 mg | 90 | 33342-0052-10 | Hyzaar® | 24 | AB | Yellow | DailyMed | ![]() | |
| 142 | Losartan Potassium and Hydrochlorothiazide Tablets, USP | 100 mg /25 mg | 1000 | 33342-0052-44 | Hyzaar® | 12 | AB | Yellow | DailyMed | ![]() | |
| 143 | Losartan Potassium Tablets, USP | 25 mg | 90 | 33342-0044-10 | Cozaar® | 24 | AB | White/ Off White | DailyMed | ![]() | |
| 144 | Losartan Potassium Tablets, USP | 25 mg | 1000 | 33342-0044-44 | Cozaar® | 20 | AB | White/ Off White | DailyMed | ![]() | |
| 145 | Losartan Potassium Tablets, USP | 50 mg | 30 | 33342-0045-07 | Cozaar® | 24 | AB | White/ Off White | DailyMed | ![]() | |
| 146 | Losartan Potassium Tablets, USP | 50 mg | 90 | 33342-0045-10 | Cozaar® | 24 | AB | White/ Off White | DailyMed | ![]() | |
| 147 | Losartan Potassium Tablets, USP | 50 mg | 1000 | 33342-0045-44 | Cozaar® | 20 | AB | White/ Off White | DailyMed | ![]() | |
| 148 | Losartan Potassium Tablets, USP | 100 mg | 30 | 33342-0046-07 | Cozaar® | 24 | AB | White/ Off White | DailyMed | ![]() | |
| 149 | Losartan Potassium Tablets, USP | 100 mg | 90 | 33342-0046-10 | Cozaar® | 24 | AB | White/ Off White | DailyMed | ![]() | |
| 150 | Losartan Potassium Tablets, USP | 100 mg | 1000 | 33342-0046-44 | Cozaar® | 20 | AB | White/ Off White | DailyMed | ![]() | |
| 151 | Memantine Hydrochloride Oral Solution, USP | 2 mg/mL | 240mL | 33342-0066-28 | Namenda® | 12 | AB | Clear | DailyMed | ![]() | |
| 152 | Memantine Hydrochloride Tablets, USP | 5 mg | 60 | 33342-0297-09 | Namenda® | 24 | AB | Peach | DailyMed | ![]() | |
| 153 | Memantine Hydrochloride Tablets, USP | 10 mg | 60 | 33342-0298-09 | Namenda® | 24 | AB | Gray | DailyMed | ![]() | |
| 154 | Memantine Hydrochloride Tablets, USP | 10 mg | 500 | 33342-0298-15 | Namenda® | 16 | AB | Gray | DailyMed | ![]() | |
| 155 | Methimazole Tablets, USP | 5 mg | 100 | 33342-335-11 | TAPAZOLE@ | 48 | AB | WHITE T;80 | DailyMed | ![]() | |
| 156 | Methimazole Tablets, USP | 10 mg | 100 | 33342-336-11 | TAPAZOLE@ | 48 | AB | WHITE T;81 | DailyMed | ![]() | |
| 157 | Montelukast Sodium Chewable Tablets, USP | 4 mg | 30 | 33342-0110-07 | Singulair® | 24 | AB | Pink | DailyMed | ![]() | |
| 158 | Montelukast Sodium Chewable Tablets, USP | 4 mg | 90 | 33342-0110-10 | Singulair® | 40 | AB | Pink | DailyMed | ![]() | |
| 159 | Montelukast Sodium Chewable Tablets, USP | 5 mg | 30 | 33342-0111-07 | Singulair® | 24 | AB | Pink | DailyMed | ![]() | |
| 160 | Montelukast Sodium Chewable Tablets, USP | 5 mg | 90 | 33342-0111-10 | Singulair® | 40 | AB | Pink | DailyMed | ![]() | |
| 161 | Montelukast Sodium Chewable Tablets, USP | 10 mg | 30 | 33342-0102-07 | Singulair® | 24 | AB | Beige | DailyMed | ![]() | |
| 162 | Montelukast Sodium Chewable Tablets, USP | 10 mg | 90 | 33342-0102-10 | Singulair® | 36 | AB | Beige | DailyMed | ![]() | |
| 163 | Montelukast Sodium Chewable Tablets, USP | 10 mg | 500 | 33342-0102-15 | Singulair® | 24 | AB | Beige | DailyMed | ![]() | |
| 164 | Nevirapine Extended-Release Tablets, USP | 400 mg | 30 | 33342-0238-07 | Viramune® XR | 96 | AB | Yellow | DailyMed | ![]() | |
| 165 | Nevirapine Tablets, USP | 200 mg | 60 | 33342-0004-09 | Viramune® | 96 | AB | White | ![]() | ||
| 166 | Niacin Extended Release Tablets, USP | 500 mg | 90 | 33342-0187-10 | Niaspan® | 96 | AB | Orange | ![]() | ||
| 167 | Niacin Extended Release Tablets, USP | 1000 mg | 90 | 33342-0189-10 | Niaspan® | 96 | AB | Orange | ![]() | ||
| 168 | Nystatin and Triamcinolone Acetonide Ointment, USP | 100,000 units/1mg | 15 gm | 33342-0483-15 | Nystatin and Triamcinolone Acetonide Ointment | 200 | AT | Yellowish | ![]() | ||
| 169 | Nystatin and Triamcinolone Acetonide Ointment, USP | 100,000 units/1mg | 30 gm | 33342-0483-30 | Nystatin and Triamcinolone Acetonide Ointment | 240 | AT | Yellowish | ![]() | ||
| 170 | Nystatin and Triamcinolone Acetonide Ointment, USP | 100,000 units/1mg | 60 gm | 33342-0483-60 | Nystatin and Triamcinolone Acetonide Ointment | 48 | AT | Yellowish | ![]() | ||
| 171 | Nystatin Cream USP, | 100,000 unit/gm | 15 gm | 33342-0469-15 | Nystatin Cream | 200 | AT | Yellow /Light Green | DailyMed | ![]() | |
| 172 | Nystatin Cream USP, | 100,000 unit/gm | 30 gm | 33342-0469-30 | Nystatin Cream | 240 | AT | Yellow /Light Green | DailyMed | ![]() | |
| 173 | Nystatin Ointment, USP | 100,000 unit/gm | 15 gm | 33342-0481-15 | Nystatin Ointment | 54 | AT | Yellowish | DailyMed | ![]() | |
| 174 | Nystatin Ointment, USP | 100,000 unit/gm | 30 gm | 33342-0481-30 | Nystatin Ointment | 60 | AT | Yellowish | DailyMed | ![]() | |
| 175 | Nystatin and triamcinolone acetonide cream USP | 15 g | 15 | 33342-482-15 | Nystatin and triamcinolone acetonide cream | 63 | AB | Translucent | DailyMed | ![]() | |
| 176 | Nystatin and triamcinolone acetonide cream USP | 30 g | 30 | 33342-482-30 | Nystatin and triamcinolone acetonide cream | 48 | AB | Translucent | DailyMed | ![]() | |
| 177 | Nystatin and triamcinolone acetonide cream USP | 60 g | 60 | 33342-482-60 | Nystatin and triamcinolone acetonide cream | 48 | AB | Translucent | DailyMed | ![]() | |
| 178 | Nystatin Cream USP | 15 g | 15 | 33342-469-15 | Nystatin Cream | 200 | AB | Translucent | |||
| 179 | Nystatin Cream USP | 30 g | 30 | 3342-469-30 | Nystatin Cream | 240 | AB | Translucent | |||
| 180 | Olanzapine Orally Disintegrating Tablets, USP | 5 mg | 30 | 33342-0083-07 | Zyprexa ODT® | 24 | AB | Yellow | DailyMed | ![]() | |
| 173 | Olanzapine Orally Disintegrating Tablets, USP | 10 mg | 30 | 33342-0084-07 | Zyprexa ODT® | 24 | AB | Yellow | DailyMed | ![]() | |
| 174 | Olanzapine Orally Disintegrating Tablets, USP | 15 mg | 30 | 33342-0085-07 | Zyprexa ODT® | 24 | AB | Yellow | DailyMed | ![]() | |
